Flash Deals & Top Picks: Fall Chunky Sweaters, Spring Blouses, Summer Shorts, Activewear & More
Flash Deals & Top Picks: Fall Chunky Sweaters, Spring Blouses, Summer Shorts, Activewear & More Flash Deals & Top Picks: Fall Chunky Sweaters, Spring Blouses, Summer Shorts, Activewear & More
Cart(0)
Home Top Picks Professional Wear
Product Details
Product Detail
Stretchability No Moderate Good
Thickness Thin Moderate Thick
Transparency Opaque Some Partial
Lining No Slight Lined
Fit Guide Runs small True to size Runs large
  • Style : Minimal, Feminine
  • Occasion : Work wear, Back to school
  • Print : Solid
  • Material : Polyester, Spandex, Rayon
  • Fit : Straight fit
  • Polyester 88% , Rayon 10% , Spandex 2%
  • Color : Black, Dark gray
  • Made in Korea



  • Model Size
  • Model is wearing size S(Length-M) and the color Black.
  • Height : 5'5" | 165cm / Top : S / Bottom : S (26 inch)



  • Size(Inch)
    Size Waist Hip Thigh Rise Hem Total Length
    XS(Length-S) 23.6" 31.5" 19.3" 11.0" 8.7" 36.2"
    XS(Length-M) 23.6" 31.5" 19.3" 11.0" 8.7" 37.8"
    XS(Length-L) 23.6" 31.5" 19.3" 11.0" 8.7" 43.3"
    S(Length-S) 25.2" 33.1" 20.1" 11.4" 9.1" 36.6"
    S(Length-M) 25.2" 33.1" 20.1" 11.4" 9.1" 38.2"
    S(Length-L) 25.2" 33.1" 20.1" 11.4" 9.1" 43.7"
    M(Length-S) 26.8" 34.6" 20.9" 11.8" 9.4" 37.0"
    M(Length-M) 26.8" 34.6" 20.9" 11.8" 9.4" 38.6"
    M(Length-L) 26.8" 34.6" 20.9" 11.8" 9.4" 44.1"
    L(Length-S) 28.3" 36.2" 21.7" 12.2" 9.8" 37.4"
    L(Length-M) 28.3" 36.2" 21.7" 12.2" 9.8" 39.0"
    L(Length-L) 28.3" 36.2" 21.7" 12.2" 9.8" 44.5"
    1XL(Length-S) 29.9" 37.8" 22.4" 12.6" 10.2" 37.8"
    1XL(Length-M) 29.9" 37.8" 22.4" 12.6" 10.2" 39.4"
    1XL(Length-L) 29.9" 37.8" 22.4" 12.6" 10.2" 40.9"
    2XL(Length-S) 31.5" 39.4" 23.2" 13.0" 10.6" 38.2"
    2XL(Length-M) 31.5" 39.4" 23.2" 13.0" 10.6" 39.8"
    2XL(Length-L) 31.5" 39.4" 23.2" 13.0" 10.6" 41.3"
    - The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
    Size(CM)
    Size Waist Hip Thigh Rise Hem Total Length
    XS(Length-S) 60 cm 80 cm 49 cm 28 cm 22 cm 92 cm
    XS(Length-M) 60 cm 80 cm 49 cm 28 cm 22 cm 96 cm
    XS(Length-L) 60 cm 80 cm 49 cm 28 cm 22 cm 110 cm
    S(Length-S) 64 cm 84 cm 51 cm 29 cm 23 cm 93 cm
    S(Length-M) 64 cm 84 cm 51 cm 29 cm 23 cm 97 cm
    S(Length-L) 64 cm 84 cm 51 cm 29 cm 23 cm 111 cm
    M(Length-S) 68 cm 88 cm 53 cm 30 cm 24 cm 94 cm
    M(Length-M) 68 cm 88 cm 53 cm 30 cm 24 cm 98 cm
    M(Length-L) 68 cm 88 cm 53 cm 30 cm 24 cm 112 cm
    L(Length-S) 72 cm 92 cm 55 cm 31 cm 25 cm 95 cm
    L(Length-M) 72 cm 92 cm 55 cm 31 cm 25 cm 99 cm
    L(Length-L) 72 cm 92 cm 55 cm 31 cm 25 cm 113 cm
    1XL(Length-S) 76 cm 96 cm 57 cm 32 cm 26 cm 96 cm
    1XL(Length-M) 76 cm 96 cm 57 cm 32 cm 26 cm 100 cm
    1XL(Length-L) 76 cm 96 cm 57 cm 32 cm 26 cm 104 cm
    2XL(Length-S) 80 cm 100 cm 59 cm 33 cm 27 cm 97 cm
    2XL(Length-M) 80 cm 100 cm 59 cm 33 cm 27 cm 101 cm
    2XL(Length-L) 80 cm 100 cm 59 cm 33 cm 27 cm 105 cm
    - The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.

    SpandexSleek Tailored Pants OD418

    • Black
    • Darkgray
    • XSLengthM
    • XSLengthS
    • 2XLLengthL
    • 2XLLengthM
    • 2XLLengthS
    • 1XLLengthL
    • 1XLLengthM
    • 1XLLengthS
    • LLengthL
    • LLengthM
    • MLengthL
    • MLengthM
    • MLengthS
    • SLengthL
    • SLengthM
    • SLengthS
    • XSLengthL
    • LLengthS

    $ 44.00

    Please select combo product attributes
    The combo subtotal is $,SAVE$
    Unavailable

    You May Also Like

    Cart
    Flash Deals & Top Picks: Fall Chunky Sweaters, Spring Blouses, Summer Shorts, Activewear & More
    Your cart is currently empty.